Chris Thorpe Real Estate

We Sell Dream Homes
Welcome to Chris Thorpe Real Estate Sign in | Help

Chris Thorpe

SALES TAX 'TOP TEN'

TEXAS (Texas Comptroller of Public Accounts, Austin American-Statesman) – Statewide sales tax collections in May were $1.8 billion, a 5.2 percent decline compared with May 2008.

The following cities ranked as the top ten in year-to-date net sales tax payments:

City 2009 Payments
To Date
2008 Payments
To Date
Change
Houston $257,847,393.67 $250,865,154.04 2.78%
Dallas $107,506,356.22 $113,796,182.45 -5.52%
San Antonio $104,022,616.56 $107,068,913.69 -2.84%
Austin $66,240,335.06 $74,797,600.22 -11.44%
Fort Worth $50,474,264.86 $52,666,639.34 -4.16%
Arlington $39,657,631.92 $40,623,028.87 -2.37%
El Paso $33,164,409.76 $34,654,043.95 -4.29%
Corpus Christi $30,204,003.57 $30,618,790.33 -1.35%
Round Rock $29,756,299.21 $33,928,114.54 -12.29%
Plano $29,204,981.11 $32,563,822.68 -10.31%
Published Saturday, June 27, 2009 10:56 AM by Chris Thorpe

Comment Notification

Subscribe to this post's comments using RSS

Comments

No Comments

Leave a Comment

(required)
(optional)
(required)
Submit